Related changes

Jump to: navigation, search

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 23:50, 30 April 2024
   
Page name:

30 April 2024

     23:07  Exorcizor‎ (diff | hist) . . (-21). . Mediarch (talk | contribs) (infobox template stuff)
     23:05  Bonedolier‎ (diff | hist) . . (-90). . Mediarch (talk | contribs) (infobox template stuff)
 m   22:30  Brigade Helm‎ (diff | hist) . . (+14). . Gabrielwoj (talk | contribs) (Painted variants: paintdiff=yes)

29 April 2024

     22:09  Item sets‎ (diff | hist) . . (+35). . Gabrielwoj (talk | contribs) (Added some flair to the page by adding an unique image.)
     18:21  Spooky Shoes‎ (diff | hist) . . (-42). . Mediarch (talk | contribs) (infobox template stuff)
     18:19  Spooky Sleeves‎ (diff | hist) . . (-197). . Mediarch (talk | contribs) (infobox template stuff)
     16:50  Spy's Creepy Croon (halloween spell)‎ (diff | hist) . . (-190). . Mediarch (talk | contribs) (infobox template stuff)
     16:49  Sniper's Deep Downunder Drawl (halloween spell)‎ (diff | hist) . . (-193). . Mediarch (talk | contribs) (infobox template stuff)
     16:49  Medic's Blood-curdling Bellow (halloween spell)‎ (diff | hist) . . (-119). . Mediarch (talk | contribs) (infobox template stuff)
     16:48  Engineer's Gravelly Growl (halloween spell)‎ (diff | hist) . . (-195). . Mediarch (talk | contribs) (infobox template stuff)
     16:47  Heavy's Bottomless Bass (halloween spell)‎ (diff | hist) . . (-192). . Mediarch (talk | contribs) (infobox template stuff)
     16:46  Demoman's Cadaverous Croak (halloween spell)‎ (diff | hist) . . (-194). . Mediarch (talk | contribs) (infobox template stuff)
     16:46  Pyro's Muffled Moan (halloween spell)‎ (diff | hist) . . (-191). . Mediarch (talk | contribs) (infobox template stuff)
     16:45  Soldier's Booming Bark (halloween spell)‎ (diff | hist) . . (-194). . Mediarch (talk | contribs) (infobox template stuff)
     16:44  Scout's Spectral Snarl (halloween spell)‎ (diff | hist) . . (-192). . Mediarch (talk | contribs) (infobox template stuff)
     16:43  Squash Rockets (halloween spell)‎ (diff | hist) . . (-179). . Mediarch (talk | contribs) (infobox template stuff)
     16:43  Spectral Flame (halloween spell)‎ (diff | hist) . . (-176). . Mediarch (talk | contribs) (infobox template stuff)
     16:42  Sentry Quad-Pumpkins (halloween spell)‎ (diff | hist) . . (-171). . Mediarch (talk | contribs) (infobox template stuff)
     16:41  Gourd Grenades (halloween spell)‎ (diff | hist) . . (-189). . Mediarch (talk | contribs) (infobox template stuff)
     16:40  Exorcism (halloween spell)‎ (diff | hist) . . (-135). . Mediarch (talk | contribs) (infobox template stuff)
     16:39  Spectral Spectrum (halloween spell)‎ (diff | hist) . . (-180). . Mediarch (talk | contribs) (infobox template stuff)
     16:38  Sinister Staining (halloween spell)‎ (diff | hist) . . (-153). . Mediarch (talk | contribs) (infobox template stuff)
     16:36  Putrescent Pigmentation (halloween spell)‎ (diff | hist) . . (-153). . Mediarch (talk | contribs) (infobox template stuff)
     16:34  Chromatic Corruption (halloween spell)‎ (diff | hist) . . (-153). . Mediarch (talk | contribs) (infobox template stuff)
     16:33  Violent Violet Footprints (halloween spell)‎ (diff | hist) . . (-52). . Mediarch (talk | contribs) (infobox template stuff)
     16:32  Team Spirit Footprints (halloween spell)‎ (diff | hist) . . (-205). . Mediarch (talk | contribs) (infobox template stuff)
     16:32  Rotten Orange Footprints (halloween spell)‎ (diff | hist) . . (-172). . Mediarch (talk | contribs) (infobox template stuff)
     16:31  Headless Horseshoes (halloween spell)‎ (diff | hist) . . (-155). . Mediarch (talk | contribs) (infobox template stuff)
     16:29  Gangreen Footprints (halloween spell)‎ (diff | hist) . . (-172). . Mediarch (talk | contribs) (infobox template stuff)
     16:26  Corpse Gray Footprints (halloween spell)‎ (diff | hist) . . (-161). . Mediarch (talk | contribs) (infobox template stuff)
     16:16  Bruised Purple Footprints (halloween spell)‎‎ (2 changes | history) . . (-172). . [Mediarch‎ (2×)]
 m    16:16 (cur | prev) . . (-66). . Mediarch (talk | contribs)
      16:14 (cur | prev) . . (-106). . Mediarch (talk | contribs) (infobox template stuff)

27 April 2024

     17:30  A Random Robo Community Crate Key Gift‎ (diff | hist) . . (-18). . Mediarch (talk | contribs) (infobox template stuff)
     17:22  A Random End of the Line Key Gift‎ (diff | hist) . . (-29). . Mediarch (talk | contribs) (infobox template stuff)
     15:51  A Random Duck Token Gift‎ (diff | hist) . . (-29). . Mediarch (talk | contribs) (infobox template stuff)
     13:34  Brigade Helm‎ (diff | hist) . . (-155). . Mediarch (talk | contribs) (The note about single paint variance is already in the full paint template.)

26 April 2024

     11:12  Spy‎‎ (3 changes | history) . . (-98). . [Mediarch‎ (3×)]
 m    11:12 (cur | prev) . . (+2). . Mediarch (talk | contribs) (Naked and the dead is mentioned earlier in the page so moved the link)
      11:09 (cur | prev) . . (-112). . Mediarch (talk | contribs) (Where else would he store them? I don't see how this is really trivia worthy. Sorta just stating the obvious.)
 m    11:03 (cur | prev) . . (+12). . Mediarch (talk | contribs)

24 April 2024

 m   16:19  Paint Can‎ (diff | hist) . . (+4). . Slimyboi500 (talk | contribs) (Gallery: Added tabs.)