Difference between revisions of "User:RexMan85/Checklist"

From Team Fortress Wiki
Jump to: navigation, search
(Weapons)
Line 16: Line 16:
 
!style="background-color:#F9D483;" rowspan = 3|Scout
 
!style="background-color:#F9D483;" rowspan = 3|Scout
 
|style="background-color:#fff2b8;"| Primary
 
|style="background-color:#fff2b8;"| Primary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Soda Popper}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Soda Popper}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Force-A-Nature}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Force-A-Nature}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Baby Face's Blaster}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Baby Face's Blaster}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Shortstop}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Shortstop}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Secondary
 
|style="background-color:#fff2b8;"| Secondary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Mad Milk}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Mad Milk}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Bonk! Atomic Punch}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Bonk! Atomic Punch}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Crit-a-Cola}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Crit-a-Cola}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Flying Guillotine}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Flying Guillotine}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Winger}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Winger}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Pretty Boy's Pocket Pistol}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Pretty Boy's Pocket Pistol}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Melee
 
|style="background-color:#fff2b8;"| Melee
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Holy Mackerel}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Holy Mackerel}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Candy Cane}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Candy Cane}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Boston Basher}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Boston Basher}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Sun-on-a-Stick}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Sun-on-a-Stick}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Fan O'War}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Fan O'War}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Atomizer}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Atomizer}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Sandman}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Sandman}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Wrap Assassin}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Wrap Assassin}}
 
|-
 
|-
 
!style="background-color:#F9D483;" rowspan = 3|Soldier
 
!style="background-color:#F9D483;" rowspan = 3|Soldier
 
|style="background-color:#fff2b8;"| Primary
 
|style="background-color:#fff2b8;"| Primary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Black Box}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Black Box}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Liberty Launcher}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Liberty Launcher}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Direct Hit}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Direct Hit}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Beggar's Bazooka}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Beggar's Bazooka}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Cow Mangler 5000}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Cow Mangler 5000}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Rocket Jumper}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Rocket Jumper}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Secondary
 
|style="background-color:#fff2b8;"| Secondary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Righteous Bison}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Righteous Bison}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Buff Banner}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Buff Banner}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Battalion's Backup}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Battalion's Backup}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Concheror}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Concheror}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Gunboats}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Gunboats}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Mantreads}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Mantreads}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Melee
 
|style="background-color:#fff2b8;"| Melee
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Escape Plan}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Escape Plan}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Equalizer}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Equalizer}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Disciplinary Action}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Disciplinary Action}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Market Gardener}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Market Gardener}}
 
|-
 
|-
 
!style="background-color:#F9D483;" rowspan = 3|Pyro
 
!style="background-color:#F9D483;" rowspan = 3|Pyro
 
|style="background-color:#fff2b8;"| Primary
 
|style="background-color:#fff2b8;"| Primary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Degreaser}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Degreaser}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Backburner}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Backburner}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Phlogistinator}}
+
| align="center" style="background-color:#ff524f;" | {{item icon|size=76px|Phlogistinator}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Secondary
 
|style="background-color:#fff2b8;"| Secondary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Flare Gun}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Flare Gun}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Detonator}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Detonator}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Scorch Shot}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Scorch Shot}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Manmelter}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Manmelter}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Melee
 
|style="background-color:#fff2b8;"| Melee
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Axtinguisher}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Axtinguisher}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Sharpened Volcano Fragment}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Sharpened Volcano Fragment}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Third Degree}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Third Degree}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Homewrecker}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Homewrecker}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Powerjack}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Powerjack}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Back Scratcher}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Back Scratcher}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Neon Annihilator}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Neon Annihilator}}
 
|-
 
|-
 
!style="background-color:#F9D483;" rowspan = 3|Demoman
 
!style="background-color:#F9D483;" rowspan = 3|Demoman
 
|style="background-color:#fff2b8;"| Primary
 
|style="background-color:#fff2b8;"| Primary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Loch-n-Load}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Loch-n-Load}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Ali Baba's Wee Booties}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Ali Baba's Wee Booties}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Secondary
 
|style="background-color:#fff2b8;"| Secondary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Scottish Resistance}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Scottish Resistance}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Sticky Jumper}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Sticky Jumper}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Splendid Screen}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Splendid Screen}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Chargin' Targe}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Chargin' Targe}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Melee
 
|style="background-color:#fff2b8;"| Melee
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Eyelander}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Eyelander}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Scotsman's Skullcutter}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Scotsman's Skullcutter}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Ullapool Caber}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Ullapool Caber}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Claidheamh Mòr}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Claidheamh Mòr}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Persian Persuader}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Persian Persuader}}
 
|-
 
|-
 
!style="background-color:#F9D483;" rowspan = 3|Heavy
 
!style="background-color:#F9D483;" rowspan = 3|Heavy
 
|style="background-color:#fff2b8;"| Primary
 
|style="background-color:#fff2b8;"| Primary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Natascha}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Natascha}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Tomislav}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Tomislav}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Brass Beast}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Brass Beast}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Huo-Long Heater}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Huo-Long Heater}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Secondary
 
|style="background-color:#fff2b8;"| Secondary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Family Business}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Family Business}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Sandvich}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Sandvich}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Buffalo Steak Sandvich}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Buffalo Steak Sandvich}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Dalokohs Bar}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Dalokohs Bar}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Melee
 
|style="background-color:#fff2b8;"| Melee
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Killing Gloves of Boxing}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Killing Gloves of Boxing}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Gloves of Running Urgently}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Gloves of Running Urgently}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Warrior's Spirit}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Warrior's Spirit}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Fists of Steel}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Fists of Steel}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Eviction Notice}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Eviction Notice}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Holiday Punch}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Holiday Punch}}
 
|-
 
|-
 
!style="background-color:#F9D483;" rowspan = 3|Engineer
 
!style="background-color:#F9D483;" rowspan = 3|Engineer
 
|style="background-color:#fff2b8;"| Primary
 
|style="background-color:#fff2b8;"| Primary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Frontier Justice}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Frontier Justice}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Widowmaker}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Widowmaker}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Pomson 6000}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Pomson 6000}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Secondary
 
|style="background-color:#fff2b8;"| Secondary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Wrangler}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Wrangler}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Short Circuit}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Short Circuit}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Melee
 
|style="background-color:#fff2b8;"| Melee
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Gunslinger}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Gunslinger}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Southern Hospitality}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Southern Hospitality}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Jag}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Jag}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Eureka Effect}}
+
| align="center" style="background-color:#ff524f;" | {{item icon|size=76px|Eureka Effect}}
 
|-
 
|-
 
!style="background-color:#F9D483;" rowspan = 3|Medic
 
!style="background-color:#F9D483;" rowspan = 3|Medic
 
|style="background-color:#fff2b8;"| Primary
 
|style="background-color:#fff2b8;"| Primary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Blutsauger}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Blutsauger}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Overdose}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Overdose}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Crusader's Crossbow}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Crusader's Crossbow}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Secondary
 
|style="background-color:#fff2b8;"| Secondary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Kritzkrieg}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Kritzkrieg}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Quick-Fix}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Quick-Fix}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Melee
 
|style="background-color:#fff2b8;"| Melee
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Übersaw}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Übersaw}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Amputator}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Amputator}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Vita-Saw}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Vita-Saw}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Solemn Vow}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Solemn Vow}}
 
|-
 
|-
 
!style="background-color:#F9D483;" rowspan = 3|Sniper
 
!style="background-color:#F9D483;" rowspan = 3|Sniper
 
|style="background-color:#fff2b8;"| Primary
 
|style="background-color:#fff2b8;"| Primary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Sydney Sleeper}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Sydney Sleeper}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Bazaar Bargain}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Bazaar Bargain}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Machina}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Machina}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Hitman's Heatmaker}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Hitman's Heatmaker}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Huntsman}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Huntsman}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Secondary
 
|style="background-color:#fff2b8;"| Secondary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Cleaner's Carbine}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Cleaner's Carbine}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Jarate}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Jarate}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Razorback}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Razorback}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Darwin's Danger Shield}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Darwin's Danger Shield}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Cozy Camper}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Cozy Camper}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Melee
 
|style="background-color:#fff2b8;"| Melee
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Bushwacka}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Bushwacka}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Tribalman's Shiv}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Tribalman's Shiv}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Shahanshah}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Shahanshah}}
 
|-
 
|-
 
!style="background-color:#F9D483;" rowspan = 4|Spy
 
!style="background-color:#F9D483;" rowspan = 4|Spy
 
|style="background-color:#fff2b8;"| Secondary
 
|style="background-color:#fff2b8;"| Secondary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Ambassador}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Ambassador}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|L'Etranger}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|L'Etranger}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Enforcer}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Enforcer}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Diamondback}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Diamondback}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Melee
 
|style="background-color:#fff2b8;"| Melee
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Conniver's Kunai}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Conniver's Kunai}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Big Earner}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Big Earner}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Your Eternal Reward}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Your Eternal Reward}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Spy-cicle}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Spy-cicle}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| PDA2
 
|style="background-color:#fff2b8;"| PDA2
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Dead Ringer}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Dead Ringer}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Cloak and Dagger}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Cloak and Dagger}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Building
 
|style="background-color:#fff2b8;"| Building
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Red-Tape Recorder}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Red-Tape Recorder}}
 
|-
 
|-
 
!style="background-color:#F9D483;" rowspan = 3|Multi Classes
 
!style="background-color:#F9D483;" rowspan = 3|Multi Classes
Line 199: Line 199:
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Secondary
 
|style="background-color:#fff2b8;"| Secondary
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Reserve Shooter}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Reserve Shooter}}
 
|-
 
|-
 
|style="background-color:#fff2b8;"| Melee
 
|style="background-color:#fff2b8;"| Melee
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Pain Train}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Pain Train}}
| align="center" style="background-color:#FFDDAD;" | {{item icon|size=76px|Half-Zatoichi}}
+
| align="center" style="background-color:#afff54;" | {{item icon|size=76px|Half-Zatoichi}}
 
|-
 
|-
 
|}
 
|}

Revision as of 16:43, 13 October 2012


afff54 Green ff524f Red F9D483 yellow hard fff2b8 yellow soft

Weapons

Class Slot Weapons
Scout Primary Soda Popper Force-A-Nature Baby Face's Blaster Shortstop
Secondary Mad Milk Bonk! Atomic Punch Crit-a-Cola Flying Guillotine Winger Pretty Boy's Pocket Pistol
Melee Holy Mackerel Candy Cane Boston Basher Sun-on-a-Stick Fan O'War Atomizer Sandman Wrap Assassin
Soldier Primary Black Box Liberty Launcher Direct Hit Beggar's Bazooka Cow Mangler 5000 Rocket Jumper
Secondary Righteous Bison Buff Banner Battalion's Backup Concheror Gunboats Mantreads
Melee Escape Plan Equalizer Disciplinary Action Market Gardener
Pyro Primary Degreaser Backburner Phlogistinator
Secondary Flare Gun Detonator Scorch Shot Manmelter
Melee Axtinguisher Sharpened Volcano Fragment Third Degree Homewrecker Powerjack Back Scratcher Neon Annihilator
Demoman Primary Loch-n-Load Ali Baba's Wee Booties
Secondary Scottish Resistance Sticky Jumper Splendid Screen Chargin' Targe
Melee Eyelander Scotsman's Skullcutter Ullapool Caber Claidheamh Mòr Persian Persuader
Heavy Primary Natascha Tomislav Brass Beast Huo-Long Heater
Secondary Family Business Sandvich Buffalo Steak Sandvich Dalokohs Bar
Melee Killing Gloves of Boxing Gloves of Running Urgently Warrior's Spirit Fists of Steel Eviction Notice Holiday Punch
Engineer Primary Frontier Justice Widowmaker Pomson 6000
Secondary Wrangler Short Circuit
Melee Gunslinger Southern Hospitality Jag Eureka Effect
Medic Primary Blutsauger Overdose Crusader's Crossbow
Secondary Kritzkrieg Quick-Fix
Melee Übersaw Amputator Vita-Saw Solemn Vow
Sniper Primary Sydney Sleeper Bazaar Bargain Machina Hitman's Heatmaker Huntsman
Secondary Cleaner's Carbine Jarate Razorback Darwin's Danger Shield Cozy Camper
Melee Bushwacka Tribalman's Shiv Shahanshah
Spy Secondary Ambassador L'Etranger Enforcer Diamondback
Melee Conniver's Kunai Big Earner Your Eternal Reward Spy-cicle
PDA2 Dead Ringer Cloak and Dagger
Building Red-Tape Recorder
Multi Classes Primary
Secondary Reserve Shooter
Melee Pain Train Half-Zatoichi