Related changes

Jump to: navigation, search

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 04:46, 30 April 2024
   
Page name:

29 April 2024

     15:23  Ali Baba's Wee Booties/ko‎ (diff | hist) . . (+29). . Mediarch (talk | contribs) (infobox template stuff)

28 April 2024

 m   17:02  Eviction Notice/ko‎ (diff | hist) . . (0). . Cheddar (talk | contribs) (Changed infobox image from PNG to png.)

24 April 2024

     05:39  Bazaar Bargain‎‎ (4 changes | history) . . (+286). . [Mediarch‎; GrampaSwood‎; Aubble‎ (2×)]
      05:39 (cur | prev) . . (+21). . GrampaSwood (talk | contribs)
      04:08 (cur | prev) . . (+265). . Aubble (talk | contribs) (Edited a section that incorrectly claimed that the Bazaar Bargain is capable of stealing heads from players wielding other head-collecting weapons. (Provided a video reference this time, hopefully that formatting is acceptable?))
      01:37 (cur | prev) . . (-191). . Mediarch (talk | contribs) (Undo edit by Aubble (Talk) (3678250) Please provide a video or some other source for this) (Tag: Undo)
      00:27 (cur | prev) . . (+191). . Aubble (talk | contribs) (Edited a section that incorrectly claimed that the Bazaar Bargain is capable of stealing heads from players wielding other head-collecting weapons.)

22 April 2024

 m   21:59  Meet the Team/ko‎ (diff | hist) . . (+27). . BrazilianNut (talk | contribs) (Changed redirect target from Movies/ko to Movies/ko#팀원을 만나다 영상) (Tags: Redirect target changed, Language redirect target changed)
 m   16:16  Destruction PDA/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)

21 April 2024

 m   20:02  Reclaimed Metal/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)

20 April 2024

 m   16:22  Brim-Full Of Bullets/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)

19 April 2024

 m   23:12  Meet the Team/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   22:57  Medieval mode/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)

15 April 2024

 m   17:53  Crafting Numbers/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:57  Construction PDA/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)

14 April 2024

 m   23:53  Class Token - Sniper/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)

11 April 2024

 m   01:00  Strange Part Underwater Kills/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:56  Strange Part Soldiers Killed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:55  Strange Part Snipers Killed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:53  Strange Part Scouts Killed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:52  Strange Part Sappers Destroyed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:50  Strange Part Robots Destroyed During Halloween/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:48  Strange Part Robots Destroyed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:46  Strange Part Revenge Kills/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:45  Strange Part Pyros Killed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:38  Strange Part Projectiles Reflected/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:37  Strange Part Posthumous Kills/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:29  Strange Part Low-Health Kills/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:25  Strange Part Kills While Ubercharged/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:24  Strange Part Kills While Explosive Jumping/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:21  Strange Part Heavies Killed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:20  Strange Part Headshot Kills/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:19  Strange Part Halloween Kills/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:16  Strange Part Full Moon Kills/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:13  Strange Part Engineers Killed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:10  Strange Part Domination Kills/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:09  Strange Part Demomen Killed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:08  Strange Part Defender Kills/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:06  Strange Part Critical Kills/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:05  Strange Part Cloaked Spies Killed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:02  Strange Part Buildings Destroyed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   00:01  Strange Part Allies Extinguished/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)

10 April 2024

 m   23:59  Strange Part Airborne Enemies Killed/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   23:13  Straight Shooter/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
 m   17:56  Sticky bomb/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)

9 April 2024

 m   19:43  Sandvich/ko‎ (diff | hist) . . (-220). . BrazilianNut (talk | contribs)

7 April 2024

 m   20:00  Scrap Metal/ko‎ (diff | hist) . . (+14). . Mgpt (talk | contribs) (Tag: Language redirect target changed)
     19:30  Template:Update trans‎‎ (2 changes | history) . . (0). . [GrampaSwood‎ (2×)]
      19:30 (cur | prev) . . (-98). . GrampaSwood (talk | contribs) (Undo edit by GrampaSwood (Talk) (3662910) Seems like no page uses it) (Tag: Undo)
      18:31 (cur | prev) . . (+98). . GrampaSwood (talk | contribs) (Added tracking category)
 m   17:14  Sir Shootsalot/ko‎ (diff | hist) . . (+43). . Mediarch (talk | contribs) (Facial Flexing category)
 m   17:13  Mr. Mundee's Wild Ride/ko‎ (diff | hist) . . (+42). . Mediarch (talk | contribs) (Facial Flexing category)