List of Strange weapon ranks

From Team Fortress Wiki
Revision as of 23:01, 28 June 2011 by AGlassOfMilk (talk | contribs) (Consolidated text, improved flow.)
Jump to: navigation, search

All Strange weapons have an associated weapon rank. This rank is based on the number of kills that have been made with the weapon against other players (excluding bots).

Ranks

Item
Level
Rank Name Kills Kills to next rank
0 Strange 0 10
1 Unremarkable 10 15
2 Scarcely Lethal 25 20
3 Mildly Menacing 45 25
4 Somewhat Threatening 70 30
5 Uncharitable 100 35
6 Notably Dangerous 135 40
7 Sufficiently Lethal 175 50
8 Truly Feared 225 50
9 Spectacularly Lethal 275 75
10 Gore-Spattered 350 150
11 Wicked Nasty 500 250
12 Positively Inhumane 750 249
13 Totally Ordinary 999 1
14 Face-Melting 1000 500
15 Rage-Inducing 1500 1000
16 Server-Clearing 2500 2500
17 Epic 5000 2500
18 Legendary 7500 116
19 Australian 7616 884
20 Hale's Own 8500 1500(?)

Note: The game files shows an additional, unnamed rank at 10,000 kills. However, no rank is awarded at this kill-count.

Gallery

See also