Difference between revisions of "User:Swamt"

From Team Fortress Wiki
Jump to: navigation, search
Line 5: Line 5:
 
|style="width:10%" |[[Image:Pyromancer.png|x72px|link=http://tf2stats.net/player/76561198032715487/|TF2 Stats]]
 
|style="width:10%" |[[Image:Pyromancer.png|x72px|link=http://tf2stats.net/player/76561198032715487/|TF2 Stats]]
 
|-
 
|-
|style="width:10%" |[[Image:Flag_of_Belarus_svg.png|x72px|link=http://en.wikipedia.org/wiki/Belarus|Country]
+
|style="width:10%" |[[Image:Flag_of_Belarus_svg.png|x72px|link=http://en.wikipedia.org/wiki/Belarus| Country]
|style="width:10%" |[[Image:Steam_tray.png|x72px|link=http://steamcommunity.com/profiles/76561198032715487|Steam Profile]
+
|style="width:10%" |[[Image:Steam_tray.png|x72px|link=http://steamcommunity.com/profiles/76561198032715487| Steam Profile]
|style="width:10%" |[[Image:Great_Steam_Treasure_Hunt_Achievement_Icon.png|x72px|link=http://www.tf2items.com/profiles/76561198032715487|Backpack]
+
|style="width:10%" |[[Image:Great_Steam_Treasure_Hunt_Achievement_Icon.png|x72px|link=http://www.tf2items.com/profiles/76561198032715487| Backpack]
|style="width:10%" |[[Image:Pyromancer.png|x72px|link=http://tf2stats.net/player/76561198032715487/|TF2 Stats]
+
|style="width:10%" |[[Image:Pyromancer.png|x72px|link=http://tf2stats.net/player/76561198032715487/| TF2 Stats]
 
|}
 
|}

Revision as of 15:36, 22 June 2011

Country Steam Profile Backpack TF2 Stats
[[Image:Flag_of_Belarus_svg.png|x72px|link=http://en.wikipedia.org/wiki/Belarus%7C Country] [[Image:Steam_tray.png|x72px|link=http://steamcommunity.com/profiles/76561198032715487%7C Steam Profile] [[Image:Great_Steam_Treasure_Hunt_Achievement_Icon.png|x72px|link=http://www.tf2items.com/profiles/76561198032715487%7C Backpack] [[Image:Pyromancer.png|x72px|link=http://tf2stats.net/player/76561198032715487/%7C TF2 Stats]