Difference between revisions of "User:Cooper Kid/Template:Paint table"

From Team Fortress Wiki
Jump to: navigation, search
(Created page with "{{hatnote|<small>{{lang | en = Mouseover cells to preview the images on a dark background. | ar = حرك مؤشر الفأرة على الصور لمعاينة الصورة ...")
 
m
 
Line 50: Line 50:
 
   }}'''
 
   }}'''
 
|-
 
|-
| align="center" class="paintCell" style="width:100px;" title="{{Paint name|An Extraordinary Abundance of Tinge}}" | [[File:Paint Splat E6E6E6{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" style="width:100px;" title="{{item name|An Extraordinary Abundance of Tinge}}" | [[File:Paint Splat E6E6E6{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" style="width:100px;" title="{{Paint name|Color No. 216-190-216}}" | [[File:Paint Splat D8BED8{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" style="width:100px;" title="{{item name|Color No. 216-190-216}}" | [[File:Paint Splat D8BED8{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" style="width:100px;" title="{{Paint name|Peculiarly Drab Tincture}}" | [[File:Paint Splat C5AF91{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" style="width:100px;" title="{{item name|Peculiarly Drab Tincture}}" | [[File:Paint Splat C5AF91{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" style="width:100px;" title="{{Paint name|Aged Moustache Grey}}" | [[File:Paint Splat 7E7E7E{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" style="width:100px;" title="{{item name|Aged Moustache Grey}}" | [[File:Paint Splat 7E7E7E{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
 
|-
 
|-
! style="border-top:solid 5px #E6E6E6;" | {{Paint name|An Extraordinary Abundance of Tinge}}
+
! style="border-top:solid 5px #E6E6E6;" | {{item name|An Extraordinary Abundance of Tinge}}
! style="border-top:solid 5px #D8BED8;" | {{Paint name|Color No. 216-190-216}}
+
! style="border-top:solid 5px #D8BED8;" | {{item name|Color No. 216-190-216}}
! style="border-top:solid 5px #C5AF91;" | {{Paint name|Peculiarly Drab Tincture}}
+
! style="border-top:solid 5px #C5AF91;" | {{item name|Peculiarly Drab Tincture}}
! style="border-top:solid 5px #7E7E7E;" | {{Paint name|Aged Moustache Grey}}
+
! style="border-top:solid 5px #7E7E7E;" | {{item name|Aged Moustache Grey}}
 
|-
 
|-
| align="center" class="paintCell" title="{{Paint name|A Distinctive Lack of Hue}}" | [[File:Paint Splat 141414{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|A Distinctive Lack of Hue}}" | [[File:Paint Splat 141414{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|After Eight}}" | [[File:Paint Splat 2D2D24{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|After Eight}}" | [[File:Paint Splat 2D2D24{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|Radigan Conagher Brown}}" | [[File:Paint Splat 694D3A{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Radigan Conagher Brown}}" | [[File:Paint Splat 694D3A{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|Ye Olde Rustic Colour}}" | [[File:Paint Splat 7C6C57{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Ye Olde Rustic Colour}}" | [[File:Paint Splat 7C6C57{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
 
|-
 
|-
! style="border-top:solid 5px #141414;" | {{Paint name|A Distinctive Lack of Hue}}
+
! style="border-top:solid 5px #141414;" | {{item name|A Distinctive Lack of Hue}}
! style="border-top:solid 5px #2D2D24;" | {{Paint name|After Eight}}
+
! style="border-top:solid 5px #2D2D24;" | {{item name|After Eight}}
! style="border-top:solid 5px #694D3A;" | {{Paint name|Radigan Conagher Brown}}
+
! style="border-top:solid 5px #694D3A;" | {{item name|Radigan Conagher Brown}}
! style="border-top:solid 5px #7C6C57;" | {{Paint name|Ye Olde Rustic Colour}}
+
! style="border-top:solid 5px #7C6C57;" | {{item name|Ye Olde Rustic Colour}}
 
|-
 
|-
| align="center" class="paintCell" title="{{Paint name|Muskelmannbraun}}" | [[File:Paint Splat A57545{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Muskelmannbraun}}" | [[File:Paint Splat A57545{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|Mann Co. Orange}}" | [[File:Paint Splat CF7336{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Mann Co. Orange}}" | [[File:Paint Splat CF7336{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|Australium Gold}}" | [[File:Paint Splat E7B53B{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Australium Gold}}" | [[File:Paint Splat E7B53B{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|The Color of a Gentlemann's Business Pants}}" | [[File:Paint Splat F0E68C{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|The Color of a Gentlemann's Business Pants}}" | [[File:Paint Splat F0E68C{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
 
|-
 
|-
! style="border-top:solid 5px #A57545;" | {{Paint name|Muskelmannbraun}}
+
! style="border-top:solid 5px #A57545;" | {{item name|Muskelmannbraun}}
! style="border-top:solid 5px #CF7336;" | {{Paint name|Mann Co. Orange}}
+
! style="border-top:solid 5px #CF7336;" | {{item name|Mann Co. Orange}}
! style="border-top:solid 5px #E7B53B;" | {{Paint name|Australium Gold}}
+
! style="border-top:solid 5px #E7B53B;" | {{item name|Australium Gold}}
! style="border-top:solid 5px #F0E68C;" | {{Paint name|The Color of a Gentlemann's Business Pants}}
+
! style="border-top:solid 5px #F0E68C;" | {{item name|The Color of a Gentlemann's Business Pants}}
 
|-
 
|-
| align="center" class="paintCell" title="{{Paint name|Dark Salmon Injustice}}" | [[File:Paint Splat E9967A{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Dark Salmon Injustice}}" | [[File:Paint Splat E9967A{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|Pink as Hell}}" | [[File:Paint Splat FF69B4{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Pink as Hell}}" | [[File:Paint Splat FF69B4{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|A Deep Commitment to Purple}}" | [[File:Paint Splat 7D4071{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|A Deep Commitment to Purple}}" | [[File:Paint Splat 7D4071{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|Noble Hatter's Violet}}" | [[File:Paint Splat 51384A{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Noble Hatter's Violet}}" | [[File:Paint Splat 51384A{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
 
|-
 
|-
! style="border-top:solid 5px #E9967A;" | {{Paint name|Dark Salmon Injustice}}
+
! style="border-top:solid 5px #E9967A;" | {{item name|Dark Salmon Injustice}}
! style="border-top:solid 5px #FF69B4;" | {{Paint name|Pink as Hell}}
+
! style="border-top:solid 5px #FF69B4;" | {{item name|Pink as Hell}}
! style="border-top:solid 5px #7D4071;" | {{Paint name|A Deep Commitment to Purple}}
+
! style="border-top:solid 5px #7D4071;" | {{item name|A Deep Commitment to Purple}}
! style="border-top:solid 5px #51384A;" | {{Paint name|Noble Hatter's Violet}}
+
! style="border-top:solid 5px #51384A;" | {{item name|Noble Hatter's Violet}}
 
|-
 
|-
| align="center" class="paintCell" title="{{Paint name|A Color Similar to Slate}}" | [[File:Paint Splat 2F4F4F{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|A Color Similar to Slate}}" | [[File:Paint Splat 2F4F4F{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|Zepheniah's Greed}}" | [[File:Paint Splat 424F3B{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Zepheniah's Greed}}" | [[File:Paint Splat 424F3B{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|Drably Olive}}" | [[File:Paint Splat 808000{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Drably Olive}}" | [[File:Paint Splat 808000{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|Indubitably Green}}" | [[File:Paint Splat 729E42{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|Indubitably Green}}" | [[File:Paint Splat 729E42{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
 
|-
 
|-
! style="border-top:solid 5px #2F4F4F;" | {{Paint name|A Color Similar to Slate}}
+
! style="border-top:solid 5px #2F4F4F;" | {{item name|A Color Similar to Slate}}
! style="border-top:solid 5px #424F3B;" | {{Paint name|Zepheniah's Greed}}
+
! style="border-top:solid 5px #424F3B;" | {{item name|Zepheniah's Greed}}
! style="border-top:solid 5px #808000;" | {{Paint name|Drably Olive}}
+
! style="border-top:solid 5px #808000;" | {{item name|Drably Olive}}
! style="border-top:solid 5px #729E42;" | {{Paint name|Indubitably Green}}
+
! style="border-top:solid 5px #729E42;" | {{item name|Indubitably Green}}
 
|-
 
|-
| align="center" class="paintCell" title="{{Paint name|The Bitter Taste of Defeat and Lime}}" | [[File:Paint Splat 32CD32{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|The Bitter Taste of Defeat and Lime}}" | [[File:Paint Splat 32CD32{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
| align="center" class="paintCell" title="{{Paint name|A Mann's Mint}}" | [[File:Paint Splat BCDDB3{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
+
| align="center" class="paintCell" title="{{item name|A Mann's Mint}}" | [[File:Paint Splat BCDDB3{{#if:{{{style|{{{1|}}}}}}|_{{{style|{{{1}}}}}}}}.png|85x85px]]
 
| colspan="2" rowspan="2" |  
 
| colspan="2" rowspan="2" |  
 
|-
 
|-
! style="border-top:solid 5px #32CD32;" | {{Paint name|The Bitter Taste of Defeat and Lime}}
+
! style="border-top:solid 5px #32CD32;" | {{item name|The Bitter Taste of Defeat and Lime}}
! style="border-top:solid 5px #BCDDB3;" | {{Paint name|A Mann's Mint}}
+
! style="border-top:solid 5px #BCDDB3;" | {{item name|A Mann's Mint}}
 
|-
 
|-
 
! class="header" colspan="4" | '''{{lang
 
! class="header" colspan="4" | '''{{lang

Latest revision as of 15:51, 30 January 2023

Mouseover cells to preview the images on a dark background.
Single colors
Paint Splat E6E6E6.png Paint Splat D8BED8.png Paint Splat C5AF91.png Paint Splat 7E7E7E.png
An Extraordinary Abundance of Tinge Color No. 216-190-216 Peculiarly Drab Tincture Aged Moustache Grey
Paint Splat 141414.png Paint Splat 2D2D24.png Paint Splat 694D3A.png Paint Splat 7C6C57.png
A Distinctive Lack of Hue After Eight Radigan Conagher Brown Ye Olde Rustic Colour
Paint Splat A57545.png Paint Splat CF7336.png Paint Splat E7B53B.png Paint Splat F0E68C.png
Muskelmannbraun Mann Co. Orange Australium Gold The Color of a Gentlemann's Business Pants
Paint Splat E9967A.png Paint Splat FF69B4.png Paint Splat 7D4071.png Paint Splat 51384A.png
Dark Salmon Injustice Pink as Hell A Deep Commitment to Purple Noble Hatter's Violet
Paint Splat 2F4F4F.png Paint Splat 424F3B.png Paint Splat 808000.png Paint Splat 729E42.png
A Color Similar to Slate Zepheniah's Greed Drably Olive Indubitably Green
Paint Splat 32CD32.png Paint Splat BCDDB3.png
The Bitter Taste of Defeat and Lime A Mann's Mint
Team colors
Paint Splat WaterloggedLabCoat.png Paint Splat BalaclavasAreForever.png Paint Splat TeamSpirit.png Paint Splat OperatorsOveralls.png
Waterlogged Lab Coat Balaclavas Are Forever Team Spirit Operator's Overalls
Paint Splat TheValueOfTeamwork.png Paint Splat AnAirOfDebonair.png Paint Splat CreamSpirit.png
The Value Of Teamwork An Air Of Debonair Cream Spirit