Difference between revisions of "Template:Strange weapon ranks"

From Team Fortress Wiki
Jump to: navigation, search
(Done.)
m
 
(42 intermediate revisions by 32 users not shown)
Line 1: Line 1:
<!-- Reminder: Do not add "Strange" to this table as a rank. "Strange" is not a valid rank, it is an item quality prefix. The first valid rank is Unremarkable. -->
+
{| class="wikitable grid" width="{{{width|50%}}}"
{| class="wikitable grid"
+
! class="header" width="15%" | {{Common string|rank}}
! class="header" | {{lang
+
! class="header" width="15%" | {{Common string|kills}}
| en = ID
+
! class="header" | {{Common string|name}}
| cs = Číslo<br />hodnosti
 
| de = ID
 
| es = ID
 
| fr = Niv.
 
| it = ID
 
| ko = 아이템<br />레벨
 
| pl = Poziom
 
| pt-br = ID
 
| ru = Предмет<br />Уровень
 
| zh-hant = 等級
 
}}
 
! class="header" | {{lang
 
| en = Kills
 
| cs = Počet zabití
 
| de = Kills
 
| es = Víctimas
 
| fr = Victimes
 
| it = Kills
 
| ko = 랭크 이름
 
| pl = Nazwa
 
| pt-br = Mortes
 
| ru = Убийств
 
| zh-hant = 獲得稱號
 
}}
 
! class="header" | {{lang
 
| en = Name
 
| cs = Jméno hodnosti
 
| de = Name
 
| es = Nombre
 
| fr = Rang
 
| it = Name
 
| ko = 킬
 
| pl = Liczba zabić
 
| pt-br = Nome
 
| ru = Название ранга
 
| zh-hant = 所需殺敵數
 
}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 0
 
! style="background:#F9D483; text-align:center; padding:4px;" | 0
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 10
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 0
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Strange (weapons)}}|quality=strange}}
| en = Unremarkable
+
|-  
| cs = Unremarkable
 
| de = Unbeachtlich
 
| es = Corriente
 
| fr = Banal
 
| it = Ordinario
 
| ko = Unremarkable
 
| pl = Nic Nadzwyczajnego
 
| pt-br = Não Notável
 
| ru = Без особых отличий
 
| zh-hant = 無足掛齒 Unremarkable
 
}}|quality=strange}}
 
|-
 
 
! style="background:#F9D483; text-align:center; padding:4px;" | 1
 
! style="background:#F9D483; text-align:center; padding:4px;" | 1
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 25
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 10
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Unremarkable (weapons)}}|quality=strange}}
| en = Scarcely Lethal
+
|-  
| cs = Scarcely Lethal
 
| de = Kaum Tödlich
 
| es = Apenas Letal
 
| fr = À peine Mortel
 
| it = Scarsamente Letale
 
| ko = Scarcely Lethal
 
| pl = Niebezpieczna Zabawka
 
| pt-br = Malignamente Letal
 
| ru = Без признаков опасности
 
| zh-hant = 稍微致命 Scarcely Lethal
 
}}|quality=strange}}
 
|-
 
 
! style="background:#F9D483; text-align:center; padding:4px;" | 2
 
! style="background:#F9D483; text-align:center; padding:4px;" | 2
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 45
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 25
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Scarcely Lethal (weapons)}}|quality=strange}}
| en = Mildly Menacing
 
| cs = Mildly Menacing
 
| de = Glimpflich Bedrohend
 
| es = Ligeramente Desafiante
 
| fr = Légèrement Menaçant
 
| it = Leggermente Minaccioso
 
| ko = Mildly Menacing
 
| pl = Widmo Odległej Zagłady
 
| pt-br = Levemente Ameaçador
 
| ru = С небольшими признаками опасности
 
| zh-hant = 堪稱威脅 Mildly Menacing
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 3
 
! style="background:#F9D483; text-align:center; padding:4px;" | 3
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 70
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 45
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Mildly Menacing (weapons)}}|quality=strange}}
| en = Somewhat Threatening
 
| cs = Somewhat Threatening
 
| de = Etwas Bedrohlich
 
| es = Algo Amenzador
 
| fr = Quelque Peu Agressif
 
| it = Alquanto Minaccioso
 
| ko = Somewhat Threatening
 
| pl = Doraźne Utrapienie
 
| pt-br = De Certa Forma Arriscado
 
| ru = Слегка угрожающего типа
 
| zh-hant = 些許威脅 Somewhat Threatening
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 4
 
! style="background:#F9D483; text-align:center; padding:4px;" | 4
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 100
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 70
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Somewhat Threatening (weapons)}}|quality=strange}}
| en = Uncharitable
 
| cs = Uncharitable
 
| de = Lieblos
 
| es = Poco Caritativo
 
| fr = Peu Charitable
 
| it = Crudele
 
| ko = Uncharitable
 
| pl = Neofita Zniszczenia
 
| pt-br = Incaridoso
 
| ru = Беспощадный
 
| zh-hant = 毫不容情 Uncharitable
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 5
 
! style="background:#F9D483; text-align:center; padding:4px;" | 5
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 135
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 100
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Uncharitable (weapons)}}|quality=strange}}
| en = Notably Dangerous
 
| cs = Notably Dangerous
 
| de = Auffallend Gefährlich
 
| es = Notablemente Peligroso
 
| fr = Particulièrement Dangereux
 
| it = Notevolmente Pericoloso
 
| ko = Notably Dangerous
 
| pl = Oręż Ochrzczony w Boju
 
| pt-br = Notavelmente Perigoso
 
| ru = С отчетливыми признаками опасности
 
| zh-hant = 十足危險 Notably Dangerous
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 6
 
! style="background:#F9D483; text-align:center; padding:4px;" | 6
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 175
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 135
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Notably Dangerous (weapons)}}|quality=strange}}
| en = Sufficiently Lethal
 
| cs = Sufficiently Lethal
 
| de = Ausreichend Tödlich
 
| es = Suficientemente Letal
 
| fr = Suffisamment Mortel
 
| it = Sufficientemente Letale
 
| ko = Sufficiently Lethal
 
| pl = Zawodowy Zabijaka
 
| pt-br = Suficientemente Letal
 
| ru = Довольно смертельного типа
 
| zh-hant = 足以致命 Sufficiently Lethal
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 7
 
! style="background:#F9D483; text-align:center; padding:4px;" | 7
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 225
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 175
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Sufficiently Lethal (weapons)}}|quality=strange}}
| en = Truly Feared
 
| cs = Truly Feared
 
| de = Wahrlich Gefürchtet
 
| es = Realmente Temido
 
| fr = Véritablement Craint
 
| it = Davvero Temuto
 
| ko = Truly Feared
 
| pl = Powód do Paniki
 
| pt-br = Realmente Temido
 
| ru = Истинно устрашающего типа
 
| zh-hant = 驚世駭俗 Truly Feared
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 8
 
! style="background:#F9D483; text-align:center; padding:4px;" | 8
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 275
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 225
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Truly Feared (weapons)}}|quality=strange}}
| en = Spectacularly Lethal
 
| cs = Spectacularly Lethal
 
| de = Spektakulär Tödlich
 
| es = Espectacularmente Letal
 
| fr = Spectaculairement Mortel
 
| it = Spettacolarmente Letale
 
| ko = Spectacularly Lethal
 
| pl = Adept Anihilacji
 
| pt-br = Espetacularmente Letal
 
| ru = Особенно смертельного типа
 
| zh-hant = 絕對致命 Spectacularly Lethal
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 9
 
! style="background:#F9D483; text-align:center; padding:4px;" | 9
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 350
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 275
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Spectacularly Lethal (weapons)}}|quality=strange}}
| en = Gore-Spattered
 
| cs = Gore-Spattered
 
| de = Blutbespritzt
 
| es = Sangriento
 
| fr = Tâché de Sang
 
| it = Macchiato di Sangue
 
| ko = Gore-Spattered
 
| pl = Zarzewie Rzezi
 
| pt-br = Coberto de Tripas
 
| ru = Кровавого типа
 
| zh-hant = 血肉橫飛 Gore-Spattered
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 10
 
! style="background:#F9D483; text-align:center; padding:4px;" | 10
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 500
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 350
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Gore-Spattered (weapons)}}|quality=strange}}
| en = Wicked Nasty
 
| cs = Wicked Nasty
 
| de = Abgefahren Gemein
 
| es = Terriblemente Vil
 
| fr = Méchamment Abominable
 
| it = Terribilmente Maligno
 
| ko = Wicked Nasty
 
| pl = Wredne Draństwo
 
| pt-br = Sinistramente Mau
 
| ru = Дикого типа
 
| zh-hant = 病態至極 Wicked Nasty
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 11
 
! style="background:#F9D483; text-align:center; padding:4px;" | 11
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 750
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 500
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Wicked Nasty (weapons)}}|quality=strange}}
| en = Positively Inhumane
 
| cs = Positively Inhumane
 
| de = Absolut Unmenschlich
 
| es = Veradaderamente Inhumano
 
| fr = Absolument Inhumaine
 
| it = Positivamente Inumano
 
| ko = Positively Inhumane
 
| pl = Nieludzkie Ustrojstwo
 
| pt-br = Possivelmente Não-Humano
 
| ru = Бесчеловечного типа
 
| zh-hant = 殘暴不仁 Positively Inhumane
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 12
 
! style="background:#F9D483; text-align:center; padding:4px;" | 12
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 999
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 750
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Positively Inhumane (weapons)}}|quality=strange}}
| en = Totally Ordinary
 
| cs = Totally Ordinary
 
| de = Vollkommen Gewöhnlich
 
| es = Corriente y Moliente
 
| fr = Tout à Fait Ordinaire
 
| it = Totalmente Ordinario
 
| ko = Totally Ordinary
 
| pl = Przerażający Profesjonał
 
| pt-br = Totalmente Comum
 
| ru = Абсолютно обычного типа
 
| zh-hant = 十分尋常 Totally Ordinary
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 13
 
! style="background:#F9D483; text-align:center; padding:4px;" | 13
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 1000
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 999
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Totally Ordinary (weapons)}}|quality=strange}}
| en = Face-Melting
 
| cs = Face-Melting
 
| de = Mordsmäßig
 
| es = Terrorífico
 
| fr = Attendrissant
 
| it = Sciogli-Faccia
 
| ko = Face-Melting
 
| pl = Roztapiacz Twarzy
 
| pt-br = Derretedor de Cara
 
| ru = Зубодробительного типа
 
| zh-hant = 毀容魔頭 Face-Melting
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 14
 
! style="background:#F9D483; text-align:center; padding:4px;" | 14
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 1500
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 1000
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Face-Melting (weapons)}}|quality=strange}}
| en = Rage-Inducing
 
| cs = Rage-Inducing
 
| de = Wutauslösend
 
| es = Enfurecedor
 
| fr = Incitant à la Rage
 
| it = Induttore di Rabbia
 
| ko = Rage-Inducing
 
| pl = Geneza Gniewu
 
| pt-br = Indutor de Raiva
 
| ru = Яростного типа
 
| zh-hant = 令人惱怒 Rage-Inducing
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 15
 
! style="background:#F9D483; text-align:center; padding:4px;" | 15
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 2500
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 1500
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Rage-Inducing (weapons)}}|quality=strange}}
| en = Server-Clearing
 
| cs = Server-Clearing
 
| de = Serverräumend
 
| es = Despeja Servidores
 
| fr = Vide-Serveur
 
| it = Spazza-Server
 
| ko = Server-Clearing
 
| pl = Pustoszyciel Serwerów
 
| pt-br = Limpador de Servidor
 
| ru = Для зачистки серверов
 
| zh-hant = 地圖兵器 Server-Clearing
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 16
 
! style="background:#F9D483; text-align:center; padding:4px;" | 16
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 5000
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 2500
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Server-Clearing (weapons)}}|quality=strange}}
| en = Epic
 
| cs = Epic
 
| de = Episch
 
| es = Épico
 
| fr = Épique
 
| it = Epico
 
| ko = Epic
 
| pl = Esencja Eposu
 
| pt-br = Épico
 
| ru = Героического типа
 
| zh-hant = 史詩兵器 Epic
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 17
 
! style="background:#F9D483; text-align:center; padding:4px;" | 17
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 7500
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 5000
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Epic (weapons)}}|quality=strange}}
| en = Legendary
 
| cs = Legendary
 
| de = Legendär
 
| es = Legendario
 
| fr = Légendaire
 
| it = Leggendario
 
| ko = Legendary
 
| pl = Zalążek Legendy
 
| pt-br = Lendário
 
| ru = Легендарного типа
 
| zh-hant = 傳奇兵器 Legendary
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 18
 
! style="background:#F9D483; text-align:center; padding:4px;" | 18
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 7616
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 7500
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Legendary (weapons)}}|quality=strange}}
| en = Australian
 
| cs = Australian
 
| de = Australisch
 
| es = Australiano
 
| fr = Australien
 
| it = Australiano
 
| ko = Australian
 
| pl = Rodem z Australii
 
| pt-br = Australiano
 
| ru = Из Австралии
 
| zh-hant = 澳洲真傳 Australian
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 19
 
! style="background:#F9D483; text-align:center; padding:4px;" | 19
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 8500
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 7616
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Australian (weapons)}}|quality=strange}}
| en = Hale's Own
 
| cs = Hale's Own
 
| de = Hales Eigen
 
| es = Digno de Hale
 
| fr = Propriété de Hale
 
| it = Il Preferito di Hale
 
| ko = Hale's Own
 
| pl = Ze Zbrojowni Hale'a
 
| pt-br = Do Próprio Hale
 
| ru = Самого Хейла
 
| zh-hant = 海爾真傳 Hale's Own
 
}}|quality=strange}}
 
 
|-
 
|-
 
! style="background:#F9D483; text-align:center; padding:4px;" | 20
 
! style="background:#F9D483; text-align:center; padding:4px;" | 20
| style="background:#2a2725; color:#EBE2CA; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | 10000
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 8500
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{tooltip|{{lang
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Hale's Own (weapons)}}|quality=strange}}<!--
| en = Unknown
+
|-
| cs = Unknown
+
! style="background:#F9D483; text-align:center; padding:4px;" | 21
| de = Unbekannt
+
| style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 10000
| es = Desconocido
+
| style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|1={{Common string|unknown}}<sup style="line-height:0.7em; font-family:sans-serif; font-size:0.5em;">[1]</sup>|quality=strange}}
| fr = Inconnu
+
|--->
| it = Sconosciuto
+
|}<!--<div style="font-size:0.95em; margin-top:0.75em;">
| ko = Unknown
+
# {{lang
| pl = Nieznany
+
  | de = Das Rank-Schema zeigt zwar 21 Ränge an mit einem Bedarf von 10.000 Töten, aber der 21 Rang trägt keinen Namen.
| pt-br = Desconhecido
+
  | en = The game schema shows a 21st rank with a requirement of 10,000 kills, however, the rank does not have a name.
| ru = Неизвестно
 
| zh-hant = 未知
 
}}
 
|{{lang
 
  | en = The game schema shows a 20th rank with a requirement of 10,000 kills but does not have a name.
 
  | cs = The game schema shows a 20th rank with a requirement of 10,000 kills but does not have a name.
 
| de = Das Rank-Schema zeigt zwar 20 Ränge an, aber der 20. Rang trägt keinen Namen.
 
 
  | es = Entre los archivos del juego hay un título para las 10.000 víctimas, sin nombre.
 
  | es = Entre los archivos del juego hay un título para las 10.000 víctimas, sin nombre.
  | fr = Les fichiers du jeu montre qu'il y a un 20e rang mais qu'il n'a pas de nom.
+
  | fr = Les fichiers du jeu montre qu'il y a un 21e rang mais qu'il n'a pas de nom.
  | it = I file di gioco mostrano un grado aggiuntivo senza nome per le 10000 uccisioni. Nonostante tutto, non viene assegnato alcun grado quando si raggiunge quel numero di uccisioni.
+
| hu = A tárgylista tartalmaz egy 21. rangot, 10.000 szükséges öléssel, azonban a rangnak nincs neve.
  | ko = The game schema shows a 20th rank with a requirement of 10,000 kills but does not have a name.
+
  | it = I file di gioco presentano un grado aggiuntivo senza nome per le 10.000 uccisioni. Ciò nonostante quando viene raggiunto tale numero numero di uccisioni non viene assegnato alcun grado.
  | pl = Schemat gry pokazuje 20-tą rangę wymagającą 10 000 zabić, lecz nie ma ona nazwy.
+
  | ja = アイテムのスキーマにはキル数10000のランク#21がありますが、名前がつけられていません。
  | pt-br = O schema do jogo mostra um 20º rank com um requerimento de 10.000 mortes mas não tem um nome.
+
| nl = Het spelschema toont een 21ste rang met een vereiste van 10.000 doden, maar de rang heeft geen naam.
  | ru = В файлах игры имеется 20-ый ранг требующий 10000 убийств, но у него нет названия.
+
| no = Spill skjemaet viser at rang 21 har et krav på 10,000 drap, men, rangen har ikke noe navn.
 +
  | pl = Schemat gry pokazuje 21-tą rangę wymagającą 10 000 zabić, lecz nie ma ona nazwy.
 +
  | pt-br = O esquema do jogo mostra uma 21ª classificação com um requisito de 10.000 mortes que não tem um nome.
 +
  | ru = В файлах игры имеется 21-ый ранг требующий 10000 убийств, но у него нет названия.
 
  | zh-hant = 遊戲檔案裡有達成 10000 殺敵數時的等級,但目前沒有名稱。
 
  | zh-hant = 遊戲檔案裡有達成 10000 殺敵數時的等級,但目前沒有名稱。
  }}}}|quality=strange}}
+
  }}
|}
+
</div>--><noinclude>
<noinclude>
+
{{translation switching|en, ar, cs, da, de, es, fi, fr, hu, it, ja, ko, nl, no, pl, pt, pt-br, ro, ru, sv, tr, zh-hans, zh-hant}}
{{translation switching|en, cs, de, es, fr, it, ko, pl, pt-br, ru, zh-hant}}
 
 
</noinclude>
 
</noinclude>

Latest revision as of 23:14, 9 April 2023

Rank Kills Name
0 0 Strange
1 10 Unremarkable
2 25 Scarcely Lethal
3 45 Mildly Menacing
4 70 Somewhat Threatening
5 100 Uncharitable
6 135 Notably Dangerous
7 175 Sufficiently Lethal
8 225 Truly Feared
9 275 Spectacularly Lethal
10 350 Gore-Spattered
11 500 Wicked Nasty
12 750 Positively Inhumane
13 999 Totally Ordinary
14 1000 Face-Melting
15 1500 Rage-Inducing
16 2500 Server-Clearing
17 5000 Epic
18 7500 Legendary
19 7616 Australian
20 8500 Hale's Own